Subscription Levels 2011/12
Prices Frozen for the third year!
Men
| Full | £853 | |
| Young Gentleman 25-34 | £682 | |
| Full (6 day) | £682 | |
| Full (5 day) | £597 | |
| Intermediate 21-24 | £426 | |
| Youth 18-20 | £213 | |
| Student |
£284 | |
| Affiliate |
£234 | |
| Country |
£234 | |
| Junior - under 12 |
£35 | |
| 12 to 15 | £50 | |
| 16 & 18 | £80 | |
| Ladies | ||
| Full | £853 | |
| Full (6 days) | £682 | |
| Young Lady 25-34 | £545 | |
| Intermediate 21-24 | £341 | |
| Youth 18-20 | £170 | |
| Student | £227 | |
| Country | £187 | |
| Junior - under 12 | £35 | |
| 13 to 15 | £50 | |
| 16 & 17 | £80 | |
| Social |
£50.40 |
Please Note
All Gentlemen categories subject to:-
£8.75 E.G.U. Fees & £3.50 Insurance
All Ladies categories subject to:-
£11.00 E.W.G.A. Fees £4.00 Cheshire Ladies Fees, £3.50 Insurance and £20.00
Competition Levy for all Ladies with an official handicap.
To downloan a membership application form please click here